Passive | Relative | Value | Both | |
#0080 - self | #0280 - subject | #0480 - identity | #0680 - victim | |
Sensation | #0880 - slave | #0A80 - refugeeism | #0C80 - serfhood | #0E80 - villainy |
Time | #1080 - promise | #1280 - | #1480 - | #1680 - |
Both | #1880 - | #1A80 - | #1C80 - | #1E80 - |
ND Passive | Relative | Value | Both | |
#2080 - | #2280 - | #2480 - | #2680 - | |
Sensation | #2880 - | #2A80 - | #2C80 - | #2E80 - |
Time | #3080 - | #3280 - | #3480 - | #3680 - |
Both | #3880 - | #3A80 - | #3C80 - | #3E80 - you are just being selfish |
Active | Relative | Value | Both | |
#8080 - I, me | #8280 - subjecter | #8480 - | #8680 - victimizer | |
Sensation | #8880 - slaver | #8A80 - refugee | #8C80 - serf | #8E80 - villain |
Time | #9080 - promiser | #9280 - | #9480 - | #9680 - |
Both | #9880 - | #9A80 - | #9C80 - | #9E80 - |
ND Active | Relative | Value | Both | |
#A080 - | #A280 - | #A480 - | #A680 - | |
Sensation | #A880 - | #AA80 - | #AC80 - | #AE80 - |
Time | #B080 - | #B280 - | #B480 - | #B680 - |
Both | #B880 - | #BA80 - | #BC80 - | #BE80 - I am just being selfish |
Passive | Relative | Value | Both | |
#0081 - you | #0281 - it | #0481 - welcome | #0681 - please | |
Sensation | #0881 - thanks | #0A81 - pardon | #0C81 - excuse | #0E81 - begging |
Time | #1081 - congratulation | #1281 - pity | #1481 - gratitude | #1681 - forgiveness |
Both | #1881 - | #1A81 - | #1C81 - | #1E81 - |
ND Passive | Relative | Value | Both | |
#2081 - hello | #2281 - | #2481 - | #2681 - | |
Sensation | #2881 - | #2A81 - | #2C81 - | #2E81 - |
Time | #3081 - | #3281 - | #3481 - | #3681 - |
Both | #3881 - | #3A81 - | #3C81 - | #3E81 - |
Active | Relative | Value | Both | |
#8081 - | #8281 - | #8481 - welcomer | #8681 - pleaser | |
Sensation | #8881 - thanker | #8A81 - pardoner | #8C81 - excuser | #8E81 - beggar |
Time | #9081 - congratulator | #9281 - pityer | #9481 - | #9681 - forgiver |
Both | #9881 - | #9A81 - | #9C81 - | #9E81 - |
ND Active | Relative | Value | Both | |
#A081 - helloer | #A281 - | #A481 - | #A681 - | |
Sensation | #A881 - | #AA81 - | #AC81 - | #AE81 - |
Time | #B081 - | #B281 - | #B481 - | #B681 - |
Both | #B881 - | #BA81 - | #BC81 - | #BE81 - |
Passive | Relative | Value | Both | |
#0082 - health | #0282 - strength | #0482 - exercise | #0682 - feebleness | |
Sensation | #0882 - | #0A82 - | #0C82 - | #0E82 - |
Time | #1082 - disease | #1282 - relapse | #1482 - remedy | #1682 - poison |
Both | #1882 - fatigue | #1A82 - refreshment | #1C82 - nursing | #1E82 - |
ND Passive | Relative | Value | Both | |
#2082 - medicine | #2282 - flu | #2482 - fever | #2682 - cancer | |
Sensation | #2882 - sore | #2A82 - cough | #2C82 - urine | #2E82 - |
Time | #3082 - | #3282 - | #3482 - | #3682 - |
Both | #3882 - | #3A82 - | #3C82 - | #3E82 - I hope you are feeling better |
Active | Relative | Value | Both | |
#8082 - healther | #8282 - strong person | #8482 - exerciser | #8682 - feebler | |
Sensation | #8882 - | #8A82 - | #8C82 - | #8E82 - |
Time | #9082 - diseaser | #9282 - relapser | #9482 - remediater | #9682 - poisoner |
Both | #9882 - fatiguer | #9A82 - refresher | #9C82 - nurse | #9E82 - |
ND Active | Relative | Value | Both | |
#A082 - pharmacist | #A282 - virus | #A482 - infection | #A682 - soap | |
Sensation | #A882 - ache | #AA82 - sneeze | #AC82 - headache | #AE82 - |
Time | #B082 - | #B282 - | #B482 - | #B682 - |
Both | #B882 - | #BA82 - | #BC82 - | #BE82 - |
Passive | Relative | Value | Both | |
#0083 - hand | #0283 - bone | #0483 - beard | #0683 - hair | |
Sensation | #0883 - amputation | #0A83 - brain | #0C83 - tooth | #0E83 - nose |
Time | #1083 - | #1283 - | #1483 - | #1683 - |
Both | #1883 - | #1A83 - | #1C83 - | #1E83 - |
ND Passive | Relative | Value | Both | |
#2083 - foot | #2283 - mucus | #2483 - chest | #2683 - chin | |
Sensation | #2883 - ear | #2A83 - head | #2C83 - fat | #2E83 - body |
Time | #3083 - leg | #3283 - lip | #3483 - skin | #3683 - neck |
Both | #3883 - toe | #3A83 - stomach | #3C83 - butt | #3E83 - |
Active | Relative | Value | Both | |
#8083 - clapper | #8283 - boner | #8483 - bearder | #8683 - hair dresser | |
Sensation | #8883 - amputee | #8A83 - brainer | #8C83 - biter | #8E83 - nasal specialist |
Time | #9083 - | #9283 - | #9483 - | #9683 - |
Both | #9883 - | #9A83 - | #9C83 - | #9E83 - |
ND Active | Relative | Value | Both | |
#A083 - arm | #A283 - saliva | #A483 - heart | #A683 - mouth | |
Sensation | #A883 - eye | #AA83 - face | #AC83 - muscle | #AE83 - finger |
Time | #B083 - knee | #B283 - tongue | #B483 - nerve | #B683 - throat |
Both | #B883 - thumb | #BA83 - stomacher | #BC83 - | #BE83 - |
Passive | Relative | Value | Both | |
#0084 - mind | #0284 - ego | #0484 - estimate | #0684 - assent | |
Sensation | #0884 - consent | #0A84 - pretence | #0C84 - | #0E84 - |
Time | #1084 - | #1284 - | #1484 - | #1684 - |
Both | #1884 - | #1A84 - | #1C84 - | #1E84 - |
ND Passive | Relative | Value | Both | |
#2084 - | #2284 - | #2484 - | #2684 - | |
Sensation | #2884 - | #2A84 - | #2C84 - | #2E84 - |
Time | #3084 - | #3284 - | #3484 - | #3684 - |
Both | #3884 - | #3A84 - | #3C84 - | #3E84 - I think I'm going crazy |
Active | Relative | Value | Both | |
#8084 - mentalist | #8284 - egotist | #8484 - estimator | #8684 - assenter | |
Sensation | #8884 - consenter | #8A84 - pretender | #8C84 - | #8E84 - |
Time | #9084 - | #9284 - | #9484 - | #9684 - |
Both | #9884 - | #9A84 - | #9C84 - | #9E84 - |
ND Active | Relative | Value | Both | |
#A084 - | #A284 - | #A484 - | #A684 - | |
Sensation | #A884 - | #AA84 - | #AC84 - | #AE84 - |
Time | #B084 - | #B284 - | #B484 - | #B684 - |
Both | #B884 - | #BA84 - | #BC84 - | #BE84 - |
Passive | Relative | Value | Both | |
#0085 - knowledge | #0285 - ignorance | #0485 - guruhood | #0685 - | |
Sensation | #0885 - | #0A85 - | #0C85 - | #0E85 - |
Time | #1085 - | #1285 - | #1485 - | #1685 - |
Both | #1885 - | #1A85 - | #1C85 - | #1E85 - |
ND Passive | Relative | Value | Both | |
#2085 - | #2285 - | #2485 - | #2685 - | |
Sensation | #2885 - | #2A85 - | #2C85 - | #2E85 - |
Time | #3085 - | #3285 - | #3485 - | #3685 - |
Both | #3885 - | #3A85 - | #3C85 - | #3E85 - do you know anything about |
Active | Relative | Value | Both | |
#8085 - knower | #8285 - ignoramus | #8485 - guru | #8685 - | |
Sensation | #8885 - | #8A85 - | #8C85 - | #8E85 - |
Time | #9085 - | #9285 - | #9485 - | #9685 - |
Both | #9885 - | #9A85 - | #9C85 - | #9E85 - |
ND Active | Relative | Value | Both | |
#A085 - | #A285 - | #A485 - | #A685 - | |
Sensation | #A885 - | #AA85 - | #AC85 - | #AE85 - |
Time | #B085 - | #B285 - | #B485 - | #B685 - |
Both | #B885 - | #BA85 - | #BC85 - | #BE85 - |
Passive | Relative | Value | Both | |
#0086 - truth | #0286 - falsehood | #0486 - deception | #0686 - exaggeration | |
Sensation | #0886 - fable | #0A86 - | #0C86 - | #0E86 - |
Time | #1086 - | #1286 - | #1486 - | #1686 - |
Both | #1886 - | #1A86 - | #1C86 - | #1E86 - |
ND Passive | Relative | Value | Both | |
#2086 - | #2286 - | #2486 - | #2686 - | |
Sensation | #2886 - | #2A86 - | #2C86 - | #2E86 - |
Time | #3086 - | #3286 - | #3486 - | #3686 - |
Both | #3886 - | #3A86 - | #3C86 - | #3E86 - |
Active | Relative | Value | Both | |
#8086 - truism | #8286 - falsifier | #8486 - deceiver | #8686 - exaggerator | |
Sensation | #8886 - fabler | #8A86 - | #8C86 - | #8E86 - |
Time | #9086 - | #9286 - | #9486 - | #9686 - |
Both | #9886 - | #9A86 - | #9C86 - | #9E86 - |
ND Active | Relative | Value | Both | |
#A086 - | #A286 - | #A486 - | #A686 - | |
Sensation | #A886 - | #AA86 - | #AC86 - | #AE86 - |
Time | #B086 - | #B286 - | #B486 - | #B686 - |
Both | #B886 - | #BA86 - | #BC86 - | #BE86 - |
Passive | Relative | Value | Both | |
#0087 - fact | #0287 - interest | #0487 - disinterest | #0687 - | |
Sensation | #0887 - | #0A87 - | #0C87 - | #0E87 - |
Time | #1087 - | #1287 - | #1487 - | #1687 - |
Both | #1887 - | #1A87 - | #1C87 - | #1E87 - |
ND Passive | Relative | Value | Both | |
#2087 - | #2287 - | #2487 - | #2687 - | |
Sensation | #2887 - | #2A87 - | #2C87 - | #2E87 - |
Time | #3087 - | #3287 - | #3487 - | #3687 - |
Both | #3887 - | #3A87 - | #3C87 - | #3E87 - are you sure you have your facts straight |
Active | Relative | Value | Both | |
#8087 - factor | #8287 - interester | #8487 - uninterester | #8687 - | |
Sensation | #8887 - | #8A87 - | #8C87 - | #8E87 - |
Time | #9087 - | #9287 - | #9487 - | #9687 - |
Both | #9887 - | #9A87 - | #9C87 - | #9E87 - |
ND Active | Relative | Value | Both | |
#A087 - | #A287 - | #A487 - | #A687 - | |
Sensation | #A887 - | #AA87 - | #AC87 - | #AE87 - |
Time | #B087 - | #B287 - | #B487 - | #B687 - |
Both | #B887 - | #BA87 - | #BC87 - | #BE87 - |
Passive | Relative | Value | Both | |
#0088 - picture | #0288 - story | #0488 - poem | #0688 - sign | |
Sensation | #0888 - card | #0A88 - painting | #0C88 - shadow | #0E88 - image |
Time | #1088 - flag | #1288 - arrow | #1488 - photograph | #1688 - |
Both | #1888 - | #1A88 - | #1C88 - | #1E88 - |
ND Passive | Relative | Value | Both | |
#2088 - | #2288 - | #2488 - | #2688 - | |
Sensation | #2888 - | #2A88 - | #2C88 - | #2E88 - |
Time | #3088 - | #3288 - | #3488 - | #3688 - |
Both | #3888 - | #3A88 - | #3C88 - | #3E88 - the feeling you get on the first cool morning in fall |
Active | Relative | Value | Both | |
#8088 - picturer | #8288 - story teller | #8488 - poet | #8688 - signer | |
Sensation | #8888 - carder | #8A88 - painter | #8C88 - shadower | #8E88 - imager |
Time | #9088 - flagger | #9288 - arrower | #9488 - photographer | #9688 - |
Both | #9888 - | #9A88 - | #9C88 - | #9E88 - |
ND Active | Relative | Value | Both | |
#A088 - | #A288 - | #A488 - | #A688 - | |
Sensation | #A888 - | #AA88 - | #AC88 - | #AE88 - |
Time | #B088 - | #B288 - | #B488 - | #B688 - |
Both | #B888 - | #BA88 - | #BC88 - | #BE88 - |
Passive | Relative | Value | Both | |
#0089 - message | #0289 - transmission | #0489 - phrase | #0689 - representation | |
Sensation | #0889 - erasement | #0A89 - chalk | #0C89 - ink | #0E89 - |
Time | #1089 - | #1289 - | #1489 - | #1689 - |
Both | #1889 - | #1A89 - | #1C89 - | #1E89 - |
ND Passive | Relative | Value | Both | |
#2089 - speech | #2289 - letter | #2489 - soliloquy | #2689 - paragraph | |
Sensation | #2889 - paper | #2A89 - pencil | #2C89 - | #2E89 - |
Time | #3089 - | #3289 - | #3489 - | #3689 - |
Both | #3889 - | #3A89 - | #3C89 - | #3E89 - can you deliver a message |
Active | Relative | Value | Both | |
#8089 - messenger | #8289 - transmitter | #8489 - phraser | #8689 - representer | |
Sensation | #8889 - eraser | #8A89 - chalker | #8C89 - inker | #8E89 - |
Time | #9089 - | #9289 - | #9489 - | #9689 - |
Both | #9889 - | #9A89 - | #9C89 - | #9E89 - |
ND Active | Relative | Value | Both | |
#A089 - speaker | #A289 - mail person | #A489 - email | #A689 - sentence | |
Sensation | #A889 - pen | #AA89 - penciler | #AC89 - | #AE89 - |
Time | #B089 - | #B289 - | #B489 - | #B689 - |
Both | #B889 - | #BA89 - | #BC89 - | #BE89 - |
Passive | Relative | Value | Both | |
#008A - language | #028A - synonym | #048A - homonym | #068A - pronunciation | |
Sensation | #088A - | #0A8A - | #0C8A - | #0E8A - |
Time | #108A - | #128A - | #148A - | #168A - |
Both | #188A - | #1A8A - | #1C8A - | #1E8A - |
ND Passive | Relative | Value | Both | |
#208A - neologism | #228A - nomenclature | #248A - prose | #268A - profanity | |
Sensation | #288A - | #2A8A - | #2C8A - | #2E8A - |
Time | #308A - | #328A - | #348A - | #368A - |
Both | #388A - | #3A8A - | #3C8A - | #3E8A - |
Active | Relative | Value | Both | |
#808A - linguist | #828A - synonymy | #848A - homonymy | #868A - pronouncer | |
Sensation | #888A - | #8A8A - | #8C8A - | #8E8A - |
Time | #908A - | #928A - | #948A - | #968A - |
Both | #988A - | #9A8A - | #9C8A - | #9E8A - |
ND Active | Relative | Value | Both | |
#A08A - misnomer | #A28A - solecism | #A48A - | #A68A - swearer | |
Sensation | #A88A - | #AA8A - | #AC8A - | #AE8A - |
Time | #B08A - | #B28A - | #B48A - | #B68A - |
Both | #B88A - | #BA8A - | #BC8A - | #BE8A - a colorless green idea sleeps furiously |
Passive | Relative | Value | Both | |
#008B - dictionary | #028B - encyclopedia | #048B - reference | #068B - grammar | |
Sensation | #088B - | #0A8B - | #0C8B - | #0E8B - |
Time | #108B - | #128B - | #148B - | #168B - |
Both | #188B - | #1A8B - | #1C8B - | #1E8B - |
ND Passive | Relative | Value | Both | |
#208B - wiki | #228B - slang | #248B - compendium | #268B - | |
Sensation | #288B - | #2A8B - | #2C8B - | #2E8B - |
Time | #308B - | #328B - | #348B - | #368B - |
Both | #388B - | #3A8B - | #3C8B - | #3E8B - |
Active | Relative | Value | Both | |
#808B - lexicographer | #828B - encyclopedist | #848B - referrer | #868B - grammarian | |
Sensation | #888B - | #8A8B - | #8C8B - | #8E8B - |
Time | #908B - | #928B - | #948B - | #968B - |
Both | #988B - | #9A8B - | #9C8B - | #9E8B - |
ND Active | Relative | Value | Both | |
#A08B - application performance interface (API) | #A28B - vulgarity | #A48B - manual | #A68B - | |
Sensation | #A88B - | #AA8B - | #AC8B - | #AE8B - |
Time | #B08B - | #B28B - | #B48B - | #B68B - |
Both | #B88B - | #BA8B - | #BC8B - | #BE8B - |
Passive | Relative | Value | Both | |
#008C - evaluation | #028C - certainty | #048C - uncertainty | #068C - surety | |
Sensation | #088C - | #0A8C - | #0C8C - | #0E8C - |
Time | #108C - | #128C - | #148C - | #168C - |
Both | #188C - | #1A8C - | #1C8C - | #1E8C - |
ND Passive | Relative | Value | Both | |
#208C - sensation | #228C - | #248C - | #268C - | |
Sensation | #288C - | #2A8C - | #2C8C - | #2E8C - |
Time | #308C - | #328C - | #348C - | #368C - |
Both | #388C - | #3A8C - | #3C8C - | #3E8C - so what did you think of it |
Active | Relative | Value | Both | |
#808C - evaluator | #828C - | #848C - | #868C - | |
Sensation | #888C - | #8A8C - | #8C8C - | #8E8C - |
Time | #908C - | #928C - | #948C - | #968C - |
Both | #988C - | #9A8C - | #9C8C - | #9E8C - |
ND Active | Relative | Value | Both | |
#A08C - | #A28C - | #A48C - | #A68C - | |
Sensation | #A88C - | #AA8C - | #AC8C - | #AE8C - |
Time | #B08C - | #B28C - | #B48C - | #B68C - |
Both | #B88C - | #BA8C - | #BC8C - | #BE8C - |
Passive | Relative | Value | Both | |
#008D - color | #028D - texture | #048D - blindness | #068D - shade | |
Sensation | #088D - transparency | #0A8D - opaqueness | #0C8D - translucency | #0E8D - beam |
Time | #108D - luster | #128D - brightness | #148D - dimness | #168D - visibility |
Both | #188D - | #1A8D - | #1C8D - | #1E8D - tone |
ND Passive | Relative | Value | Both | |
#208D - black | #228D - orange | #248D - cyan | #268D - gray | |
Sensation | #288D - daylight | #2A8D - moonlight | #2C8D - | #2E8D - |
Time | #308D - | #328D - | #348D - | #368D - |
Both | #388D - | #3A8D - | #3C8D - | #3E8D - what color is it |
Active | Relative | Value | Both | |
#808D - colorist | #828D - texturizer | #848D - blind person | #868D - shader | |
Sensation | #888D - | #8A8D - opaquer | #8C8D - | #8E8D - beamer |
Time | #908D - | #928D - brightener | #948D - dimmer | #968D - |
Both | #988D - | #9A8D - | #9C8D - | #9E8D - hue |
ND Active | Relative | Value | Both | |
#A08D - magenta | #A28D - green | #A48D - violet | #A68D - | |
Sensation | #A88D - daylighter | #AA8D - moonlighter | #AC8D - | #AE8D - |
Time | #B08D - | #B28D - | #B48D - | #B68D - |
Both | #B88D - | #BA8D - | #BC8D - | #BE8D - |
Passive | Relative | Value | Both | |
#008E - perception | #028E - experience | #048E - | #068E - | |
Sensation | #088E - | #0A8E - | #0C8E - | #0E8E - |
Time | #108E - | #128E - | #148E - | #168E - |
Both | #188E - | #1A8E - | #1C8E - | #1E8E - |
ND Passive | Relative | Value | Both | |
#208E - | #228E - | #248E - | #268E - | |
Sensation | #288E - | #2A8E - | #2C8E - | #2E8E - |
Time | #308E - | #328E - | #348E - | #368E - |
Both | #388E - | #3A8E - | #3C8E - | #3E8E - I'm beginning to think something is wrong |
Active | Relative | Value | Both | |
#808E - perceptor | #828E - experiencer | #848E - | #868E - | |
Sensation | #888E - | #8A8E - | #8C8E - | #8E8E - |
Time | #908E - | #928E - | #948E - | #968E - |
Both | #988E - | #9A8E - | #9C8E - | #9E8E - |
ND Active | Relative | Value | Both | |
#A08E - | #A28E - | #A48E - | #A68E - | |
Sensation | #A88E - | #AA8E - | #AC8E - | #AE8E - |
Time | #B08E - | #B28E - | #B48E - | #B68E - |
Both | #B88E - | #BA8E - | #BC8E - | #BE8E - |
Passive | Relative | Value | Both | |
#008F - sound | #028F - noise | #048F - silence | #068F - echo | |
Sensation | #088F - thump | #0A8F - hiss | #0C8F - deafness | #0E8F - mute |
Time | #108F - roar | #128F - loudness | #148F - voice | #168F - stammer |
Both | #188F - quietude | #1A8F - | #1C8F - | #1E8F - |
ND Passive | Relative | Value | Both | |
#208F - | #228F - | #248F - | #268F - | |
Sensation | #288F - | #2A8F - | #2C8F - | #2E8F - |
Time | #308F - | #328F - | #348F - | #368F - |
Both | #388F - | #3A8F - | #3C8F - | #3E8F - check out this music |
Active | Relative | Value | Both | |
#808F - sounder | #828F - noiser | #848F - silencer | #868F - echoer | |
Sensation | #888F - thumper | #8A8F - hisser | #8C8F - deaf person | #8E8F - mute person |
Time | #908F - roarer | #928F - lout | #948F - vocalist | #968F - stammerer |
Both | #988F - quieter | #9A8F - | #9C8F - | #9E8F - |
ND Active | Relative | Value | Both | |
#A08F - | #A28F - | #A48F - | #A68F - | |
Sensation | #A88F - | #AA8F - | #AC8F - | #AE8F - |
Time | #B08F - | #B28F - | #B48F - | #B68F - |
Both | #B88F - | #BA8F - | #BC8F - | #BE8F - |
Passive | Relative | Value | Both | |
#0090 - life | #0290 - birth | #0490 - death | #0690 - funeral | |
Sensation | #0890 - cremation | #0A90 - drowning | #0C90 - | #0E90 - |
Time | #1090 - | #1290 - | #1490 - | #1690 - |
Both | #1890 - | #1A90 - | #1C90 - | #1E90 - |
ND Passive | Relative | Value | Both | |
#2090 - | #2290 - | #2490 - | #2690 - | |
Sensation | #2890 - | #2A90 - | #2C90 - | #2E90 - |
Time | #3090 - | #3290 - | #3490 - | #3690 - |
Both | #3890 - | #3A90 - | #3C90 - | #3E90 - life isn't always fair |
Active | Relative | Value | Both | |
#8090 - lifer | #8290 - midwife | #8490 - corpse | #8690 - casket | |
Sensation | #8890 - crematorium | #8A90 - drowner | #8C90 - | #8E90 - |
Time | #9090 - | #9290 - | #9490 - | #9690 - |
Both | #9890 - | #9A90 - | #9C90 - | #9E90 - |
ND Active | Relative | Value | Both | |
#A090 - | #A290 - | #A490 - | #A690 - | |
Sensation | #A890 - | #AA90 - | #AC90 - | #AE90 - |
Time | #B090 - | #B290 - | #B490 - | #B690 - |
Both | #B890 - | #BA90 - | #BC90 - | #BE90 - |
Passive | Relative | Value | Both | |
#0091 - age | #0291 - childhood | #0491 - adulthood | #0691 - middle age | |
Sensation | #0891 - seniorhood | #0A91 - ancientness | #0C91 - matureness | #0E91 - immatureness |
Time | #1091 - | #1291 - | #1491 - | #1691 - |
Both | #1891 - | #1A91 - | #1C91 - | #1E91 - |
ND Passive | Relative | Value | Both | |
#2091 - newborn | #2291 - kid | #2491 - tween | #2691 - | |
Sensation | #2891 - | #2A91 - | #2C91 - | #2E91 - |
Time | #3091 - | #3291 - | #3491 - | #3691 - |
Both | #3891 - | #3A91 - | #3C91 - | #3E91 - how old are you |
Active | Relative | Value | Both | |
#8091 - | #8291 - child | #8491 - adult | #8691 - middle ager | |
Sensation | #8891 - senior | #8A91 - ancient | #8C91 - mature person | #8E91 - immature person |
Time | #9091 - | #9291 - | #9491 - | #9691 - |
Both | #9891 - | #9A91 - | #9C91 - | #9E91 - |
ND Active | Relative | Value | Both | |
#A091 - infant | #A291 - adolescent | #A491 - teenager | #A691 - | |
Sensation | #A891 - | #AA91 - | #AC91 - | #AE91 - |
Time | #B091 - | #B291 - | #B491 - | #B691 - |
Both | #B891 - | #BA91 - | #BC91 - | #BE91 - |
Passive | Relative | Value | Both | |
#0092 - dream | #0292 - fantasy | #0492 - vision | #0692 - hallucination | |
Sensation | #0892 - illusion | #0A92 - nightmare | #0C92 - longing | #0E92 - infatuation |
Time | #1092 - | #1292 - | #1492 - | #1692 - |
Both | #1892 - | #1A92 - | #1C92 - | #1E92 - |
ND Passive | Relative | Value | Both | |
#2092 - | #2292 - | #2492 - | #2692 - | |
Sensation | #2892 - | #2A92 - | #2C92 - | #2E92 - |
Time | #3092 - | #3292 - | #3492 - | #3692 - |
Both | #3892 - | #3A92 - | #3C92 - | #3E92 - if this is a dream I don't want to wake up |
Active | Relative | Value | Both | |
#8092 - dreamer | #8292 - phantasm | #8492 - visionary | #8692 - hallucinogen | |
Sensation | #8892 - illusionist | #8A92 - | #8C92 - | #8E92 - infatuator |
Time | #9092 - | #9292 - | #9492 - | #9692 - |
Both | #9892 - | #9A92 - | #9C92 - | #9E92 - |
ND Active | Relative | Value | Both | |
#A092 - | #A292 - | #A492 - | #A692 - | |
Sensation | #A892 - | #AA92 - | #AC92 - | #AE92 - |
Time | #B092 - | #B292 - | #B492 - | #B692 - |
Both | #B892 - | #BA92 - | #BC92 - | #BE92 - |
Passive | Relative | Value | Both | |
#0093 - preference | #0293 - choice | #0493 - election | #0693 - favor | |
Sensation | #0893 - exclusion | #0A93 - rejection | #0C93 - reservation | #0E93 - omission |
Time | #1093 - appointment | #1293 - | #1493 - | #1693 - |
Both | #1893 - | #1A93 - | #1C93 - | #1E93 - |
ND Passive | Relative | Value | Both | |
#2093 - | #2293 - | #2493 - | #2693 - | |
Sensation | #2893 - | #2A93 - | #2C93 - | #2E93 - |
Time | #3093 - | #3293 - | #3493 - | #3693 - |
Both | #3893 - | #3A93 - | #3C93 - | #3E93 - thanks, I would like that |
Active | Relative | Value | Both | |
#8093 - preferee | #8293 - chooser | #8493 - elector | #8693 - favorite | |
Sensation | #8893 - excluder | #8A93 - rejector | #8C93 - reserver | #8E93 - omitter |
Time | #9093 - appointer | #9293 - | #9493 - | #9693 - |
Both | #9893 - | #9A93 - | #9C93 - | #9E93 - |
ND Active | Relative | Value | Both | |
#A093 - | #A293 - | #A493 - | #A693 - | |
Sensation | #A893 - | #AA93 - | #AC93 - | #AE93 - |
Time | #B093 - | #B293 - | #B493 - | #B693 - |
Both | #B893 - | #BA93 - | #BC93 - | #BE93 - |
Passive | Relative | Value | Both | |
#0094 - agenda | #0294 - | #0494 - | #0694 - | |
Sensation | #0894 - | #0A94 - | #0C94 - | #0E94 - |
Time | #1094 - | #1294 - | #1494 - | #1694 - |
Both | #1894 - | #1A94 - | #1C94 - | #1E94 - |
ND Passive | Relative | Value | Both | |
#2094 - adjournment | #2294 - appeal | #2494 - close debate | #2694 - extension | |
Sensation | #2894 - lay on the table | #2A94 - objection | #2C94 - postponement | #2E94 - priority |
Time | #3094 - reading paper | #3294 - referral | #3494 - rise | #3694 - suspend the rule |
Both | #3894 - question out of order | #3A94 - | #3C94 - | #3E94 - what shall we talk about first |
Active | Relative | Value | Both | |
#8094 - agendor | #8294 - | #8494 - | #8694 - | |
Sensation | #8894 - | #8A94 - | #8C94 - | #8E94 - |
Time | #9094 - | #9294 - | #9494 - | #9694 - |
Both | #9894 - | #9A94 - | #9C94 - | #9E94 - |
ND Active | Relative | Value | Both | |
#A094 - amendment | #A294 - call to order | #A494 - commission | #A694 - continue speaking | |
Sensation | #A894 - limit debate | #AA94 - order of the day | #AC94 - previous question | #AE94 - privilege |
Time | #B094 - reconsideration | #B294 - rescindment | #B494 - special order | #B694 - take from the table |
Both | #B894 - withdraw a motion | #BA94 - | #BC94 - | #BE94 - |
Passive | Relative | Value | Both | |
#0095 - appointment | #0295 - rendezvous | #0495 - | #0695 - | |
Sensation | #0895 - | #0A95 - | #0C95 - | #0E95 - |
Time | #1095 - | #1295 - | #1495 - | #1695 - |
Both | #1895 - | #1A95 - | #1C95 - | #1E95 - |
ND Passive | Relative | Value | Both | |
#2095 - assignation | #2295 - | #2495 - | #2695 - | |
Sensation | #2895 - | #2A95 - | #2C95 - | #2E95 - |
Time | #3095 - | #3295 - | #3495 - | #3695 - |
Both | #3895 - | #3A95 - | #3C95 - | #3E95 - I have to go to an appointment |
Active | Relative | Value | Both | |
#8095 - appointer | #8295 - rendezvouser | #8495 - | #8695 - | |
Sensation | #8895 - | #8A95 - | #8C95 - | #8E95 - |
Time | #9095 - | #9295 - | #9495 - | #9695 - |
Both | #9895 - | #9A95 - | #9C95 - | #9E95 - |
ND Active | Relative | Value | Both | |
#A095 - | #A295 - | #A495 - | #A695 - | |
Sensation | #A895 - | #AA95 - | #AC95 - | #AE95 - |
Time | #B095 - | #B295 - | #B495 - | #B695 - |
Both | #B895 - | #BA95 - | #BC95 - | #BE95 - |
Passive | Relative | Value | Both | |
#0096 - meeting | #0296 - conference | #0496 - bullet point | #0696 - tribunal | |
Sensation | #0896 - jury | #0A96 - secretary | #0C96 - | #0E96 - |
Time | #1096 - | #1296 - | #1496 - | #1696 - |
Both | #1896 - | #1A96 - | #1C96 - | #1E96 - |
ND Passive | Relative | Value | Both | |
#2096 - conference room | #2296 - presentation | #2496 - chairman | #2696 - | |
Sensation | #2896 - | #2A96 - | #2C96 - | #2E96 - |
Time | #3096 - | #3296 - | #3496 - | #3696 - |
Both | #3896 - | #3A96 - | #3C96 - | #3E96 - where and when can we meet |
Active | Relative | Value | Both | |
#8096 - meeter | #8296 - conferencer | #8496 - bullet pointer | #8696 - tribunalist | |
Sensation | #8896 - juror | #8A96 - | #8C96 - | #8E96 - |
Time | #9096 - | #9296 - | #9496 - | #9696 - |
Both | #9896 - | #9A96 - | #9C96 - | #9E96 - |
ND Active | Relative | Value | Both | |
#A096 - conference table | #A296 - commission | #A496 - panel | #A696 - | |
Sensation | #A896 - | #AA96 - | #AC96 - | #AE96 - |
Time | #B096 - | #B296 - | #B496 - | #B696 - |
Both | #B896 - | #BA96 - | #BC96 - | #BE96 - |
Passive | Relative | Value | Both | |
#0097 - visit | #0297 - guesthood | #0497 - hosthood | #0697 - invitation | |
Sensation | #0897 - | #0A97 - | #0C97 - | #0E97 - |
Time | #1097 - | #1297 - | #1497 - | #1697 - |
Both | #1897 - | #1A97 - | #1C97 - | #1E97 - |
