Pasivo | Relativo | Valor | Ambos | |
#0001 - número | #0201 - un | #0401 - dos | #0601 - tres | |
Sensation | #0801 - medio | #0Un01 - un tercio | #0C01 - trimestre | #0E01 - |
Tiempo | #1001 - | #1201 - | #1401 - | #1601 - |
Ambos | #1801 - | #1Un01 - | #1C01 - | #1E01 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2001 - cero | #2201 - docena | #2401 - trío | #2601 - par | |
Sensation | #2801 - penúltimo | #2Un01 - antepenúltimo | #2C01 - | #2E01 - |
Tiempo | #3001 - | #3201 - | #3401 - | #3601 - |
Ambos | #3801 - | #3Un01 - | #3C01 - | #3E01 - puede consigo vuestro número |
Activo | Relativo | Valor | Ambos | |
#8001 - count | #8201 - | #8401 - | #8601 - | |
Sensation | #8801 - | #8Un01 - | #8C01 - | #8E01 - |
Tiempo | #9001 - | #9201 - | #9401 - | #9601 - |
Ambos | #9801 - | #9Un01 - | #9C01 - | #9E01 - |
ND Activo | Relativo | Valor | Ambos | |
#Un001 - | #Un201 - | #Un401 - | #Un601 - | |
Sensation | #Un801 - | #AA01 - | #AC01 - | #AE01 - |
Tiempo | #B001 - | #B201 - | #B401 - | #B601 - |
Ambos | #B801 - | #BA01 - | #BC01 - | #SER01 - |
Pasivo | Relativo | Valor | Ambos | |
#0002 - relación | #0202 - atracción | #0402 - repulsor | #0602 - convergente | |
Sensation | #0802 - divergente | #0Un02 - | #0C02 - | #0E02 - |
Tiempo | #1002 - | #1202 - | #1402 - | #1602 - |
Ambos | #1802 - | #1Un02 - | #1C02 - | #1E02 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2002 - | #2202 - | #2402 - | #2602 - | |
Sensation | #2802 - | #2Un02 - | #2C02 - | #2E02 - |
Tiempo | #3002 - | #3202 - | #3402 - | #3602 - |
Ambos | #3802 - | #3Un02 - | #3C02 - | #3E02 - que no puede ser una coincidencia |
Activo | Relativo | Valor | Ambos | |
#8002 - relativo | #8202 - attractor | #8402 - repeller | #8602 - convergor | |
Sensation | #8802 - divergor | #8Un02 - | #8C02 - | #8E02 - |
Tiempo | #9002 - | #9202 - | #9402 - | #9602 - |
Ambos | #9802 - | #9Un02 - | #9C02 - | #9E02 - |
ND Activo | Relativo | Valor | Ambos | |
#Un002 - | #Un202 - | #Un402 - | #Un602 - | |
Sensation | #Un802 - | #AA02 - | #AC02 - | #AE02 - |
Tiempo | #B002 - | #B202 - | #B402 - | #B602 - |
Ambos | #B802 - | #BA02 - | #BC02 - | #SER02 - |
Pasivo | Relativo | Valor | Ambos | |
#0003 - secuencia | #0203 - inicio | #0403 - fin | #0603 - precedente | |
Sensation | #0803 - siguiente | #0Un03 - series | #0C03 - imposition | #0E03 - resto |
Tiempo | #1003 - | #1203 - | #1403 - | #1603 - |
Ambos | #1803 - | #1Un03 - | #1C03 - | #1E03 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2003 - | #2203 - | #2403 - | #2603 - | |
Sensation | #2803 - | #2Un03 - | #2C03 - | #2E03 - |
Tiempo | #3003 - | #3203 - | #3403 - | #3603 - |
Ambos | #3803 - | #3Un03 - | #3C03 - | #3E03 - qué pasó luego |
Activo | Relativo | Valor | Ambos | |
#8003 - | #8203 - starter | #8403 - ender | #8603 - preceder | |
Sensation | #8803 - adepto | #8Un03 - serializor | #8C03 - interposor | #8E03 - resto |
Tiempo | #9003 - | #9203 - | #9403 - | #9603 - |
Ambos | #9803 - | #9Un03 - | #9C03 - | #9E03 - índice |
ND Activo | Relativo | Valor | Ambos | |
#Un003 - | #Un203 - | #Un403 - | #Un603 - | |
Sensation | #Un803 - | #AA03 - | #AC03 - | #AE03 - |
Tiempo | #B003 - | #B203 - | #B403 - | #B603 - |
Ambos | #B803 - | #BA03 - | #BC03 - | #SER03 - |
Pasivo | Relativo | Valor | Ambos | |
#0004 - pensó | #0204 - tema | #0404 - principio | #0604 - concepto | |
Sensation | #0804 - | #0Un04 - | #0C04 - | #0E04 - |
Tiempo | #1004 - | #1204 - | #1404 - | #1604 - |
Ambos | #1804 - | #1Un04 - | #1C04 - | #1E04 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2004 - idea | #2204 - | #2404 - | #2604 - | |
Sensation | #2804 - | #2Un04 - | #2C04 - | #2E04 - |
Tiempo | #3004 - | #3204 - | #3404 - | #3604 - |
Ambos | #3804 - | #3Un04 - | #3C04 - | #3E04 - justo piensa aproximadamente lo |
Activo | Relativo | Valor | Ambos | |
#8004 - pensador | #8204 - | #8404 - | #8604 - conceiver | |
Sensation | #8804 - | #8Un04 - | #8C04 - | #8E04 - |
Tiempo | #9004 - | #9204 - | #9404 - | #9604 - |
Ambos | #9804 - | #9Un04 - | #9C04 - | #9E04 - |
ND Activo | Relativo | Valor | Ambos | |
#Un004 - | #Un204 - | #Un404 - | #Un604 - | |
Sensation | #Un804 - | #AA04 - | #AC04 - | #AE04 - |
Tiempo | #B004 - | #B204 - | #B404 - | #B604 - |
Ambos | #B804 - | #BA04 - | #BC04 - | #SER04 - |
Pasivo | Relativo | Valor | Ambos | |
#0005 - matemáticas | #0205 - aritmética | #0405 - álgebra | #0605 - adición | |
Sensation | #0805 - sustracción | #0Un05 - multiplicación | #0C05 - división | #0E05 - producto |
Tiempo | #1005 - exponente | #1205 - total | #1405 - | #1605 - |
Ambos | #1805 - | #1Un05 - | #1C05 - | #1E05 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2005 - raíz | #Raíz de 2205 cubos | #2405 - cociente | #2605 - | |
Sensation | #2805 - | #2Un05 - | #2C05 - | #2E05 - |
Tiempo | #3005 - | #3205 - | #3405 - | #3605 - |
Ambos | #3805 - | #3Un05 - | #3C05 - | #3E05 - aquello no añade arriba |
Activo | Relativo | Valor | Ambos | |
#8005 - matemático | #8205 - arithmetician | #8405 - algebraist | #8605 - aditivo | |
Sensation | #8805 - subtractivo | #8Un05 - multiplier | #8C05 - divisor | #8E05 - productor |
Tiempo | #9005 - | #9205 - totaler | #9405 - | #9605 - |
Ambos | #9805 - | #9Un05 - | #9C05 - | #9E05 - |
ND Activo | Relativo | Valor | Ambos | |
#Un005 - raíz cuadrada | #Un205 - | #Un405 - | #Un605 - | |
Sensation | #Un805 - | #AA05 - | #AC05 - | #AE05 - |
Tiempo | #B005 - | #B205 - | #B405 - | #B605 - |
Ambos | #B805 - | #BA05 - | #BC05 - | #SER05 - |
Pasivo | Relativo | Valor | Ambos | |
#0006 - estándar | #0206 - formal | #0406 - | #0606 - | |
Sensation | #0806 - | #0Un06 - | #0C06 - | #0E06 - |
Tiempo | #1006 - | #1206 - | #1406 - | #1606 - |
Ambos | #1806 - | #1Un06 - | #1C06 - | #1E06 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2006 - benchmark | #2206 - gage | #2406 - yardstick | #2606 - | |
Sensation | #2806 - | #2Un06 - | #2C06 - | #2E06 - |
Tiempo | #3006 - | #3206 - | #3406 - | #3606 - |
Ambos | #3806 - | #3Un06 - | #3C06 - | #3E06 - tengo un estándar más alto que aquello |
Activo | Relativo | Valor | Ambos | |
#8006 - | #8206 - | #8406 - | #8606 - | |
Sensation | #8806 - | #8Un06 - | #8C06 - | #8E06 - |
Tiempo | #9006 - | #9206 - | #9406 - | #9606 - |
Ambos | #9806 - | #9Un06 - | #9C06 - | #9E06 - |
ND Activo | Relativo | Valor | Ambos | |
#Un006 - criterio | #Un206 - touchstone | #Un406 - | #Un606 - | |
Sensation | #Un806 - | #AA06 - | #AC06 - | #AE06 - |
Tiempo | #B006 - | #B206 - | #B406 - | #B606 - |
Ambos | #B806 - | #BA06 - | #BC06 - | #SER06 - |
Pasivo | Relativo | Valor | Ambos | |
#0007 - medida | #0207 - | #0407 - | #0607 - | |
Sensation | #0807 - | #0Un07 - | #0C07 - | #0E07 - |
Tiempo | #1007 - superficial | #1207 - profundo | #1407 - | #1607 - |
Ambos | #1807 - | #1Un07 - | #1C07 - | #1E07 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2007 - | #2207 - | #2407 - | #2607 - | |
Sensation | #2807 - | #2Un07 - | #2C07 - | #2E07 - |
Tiempo | #3007 - | #3207 - | #3407 - | #3607 - |
Ambos | #3807 - | #3Un07 - | #3C07 - | #3E07 - te crecerá a él |
Activo | Relativo | Valor | Ambos | |
#8007 - medida | #8207 - | #8407 - | #8607 - | |
Sensation | #8807 - | #8Un07 - | #8C07 - | #8E07 - |
Tiempo | #9007 - | #9207 - profundidad | #9407 - | #9607 - |
Ambos | #9807 - | #9Un07 - | #9C07 - | #9E07 - |
ND Activo | Relativo | Valor | Ambos | |
#Un007 - | #Un207 - | #Un407 - | #Un607 - | |
Sensation | #Un807 - | #AA07 - | #AC07 - | #AE07 - |
Tiempo | #B007 - | #B207 - | #B407 - | #B607 - |
Ambos | #B807 - | #BA07 - | #BC07 - | #SER07 - |
Pasivo | Relativo | Valor | Ambos | |
#0008 - significando | #0208 - información | #0408 - comprensivo | #0608 - inteligencia | |
Sensation | #0808 - confidant | #0Un08 - positivo | #0C08 - negativo | #0E08 - |
Tiempo | #1008 - | #1208 - | #1408 - | #1608 - mal |
Ambos | #1808 - | #1Un08 - correcto | #1C08 - incorrecto | #1E08 - excelencia |
ND Pasivo | Relativo | Valor | Ambos | |
#2008 - | #2208 - | #2408 - | #2608 - | |
Sensation | #2808 - | #2Un08 - | #2C08 - | #2E08 - |
Tiempo | #3008 - | #3208 - | #3408 - | #3608 - |
Ambos | #3808 - | #3Un08 - | #3C08 - | #3E08 - esto es muy especial a mí |
Activo | Relativo | Valor | Ambos | |
#8008 - | #8208 - informer | #8408 - | #8608 - intelecto | |
Sensation | #8808 - | #8Un08 - | #8C08 - | #8E08 - |
Tiempo | #9008 - | #9208 - | #9408 - | #9608 - |
Ambos | #9808 - | #9Un08 - | #9C08 - | #9E08 - exceller |
ND Activo | Relativo | Valor | Ambos | |
#Un008 - | #Un208 - | #Un408 - | #Un608 - | |
Sensation | #Un808 - | #AA08 - | #AC08 - | #AE08 - |
Tiempo | #B008 - | #B208 - | #B408 - | #B608 - |
Ambos | #B808 - | #BA08 - | #BC08 - | #SER08 - |
Pasivo | Relativo | Valor | Ambos | |
#0009 - cantidad | #0209 - | #0409 - | #0609 - | |
Sensation | #0809 - | #0Un09 - | #0C09 - | #0E09 - |
Tiempo | #1009 - | #1209 - | #1409 - | #1609 - |
Ambos | #1809 - | #1Un09 - | #1C09 - | #1E09 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2009 - cantidad | #2209 - máximo | #2409 - | #2609 - | |
Sensation | #2809 - | #2Un09 - | #2C09 - | #2E09 - |
Tiempo | #3009 - | #3209 - | #3409 - | #3609 - |
Ambos | #3809 - | #3Un09 - | #3C09 - | #3E09 - bastante es bastante |
Activo | Relativo | Valor | Ambos | |
#8009 - cuantificador | #8209 - | #8409 - | #8609 - | |
Sensation | #8809 - | #8Un09 - | #8C09 - | #8E09 - |
Tiempo | #9009 - | #9209 - | #9409 - | #9609 - |
Ambos | #9809 - | #9Un09 - | #9C09 - | #9E09 - |
ND Activo | Relativo | Valor | Ambos | |
#Un009 - magnitud | #Un209 - mínimo | #Un409 - | #Un609 - | |
Sensation | #Un809 - | #AA09 - | #AC09 - | #AE09 - |
Tiempo | #B009 - | #B209 - | #B409 - | #B609 - |
Ambos | #B809 - | #BA09 - | #BC09 - | #SER09 - no hay mucho, pero hay mucho él |
Pasivo | Relativo | Valor | Ambos | |
#000Un - configuración | #020Un - ontología | #040Un - taxonomía | #060Un - | |
Sensation | #080Un - | #0Un0Un - | #0C0Un - | #0E0Un - |
Tiempo | #100Un - | #120Un - | #140Un - | #160Un - |
Ambos | #180Un - | #1Un0Un - | #1C0Un - | #1E0Un - |
ND Pasivo | Relativo | Valor | Ambos | |
#200Un - | #220Un - | #240Un - | #260Un - | |
Sensation | #280Un - | #2Un0Un - | #2C0Un - | #2E0Un - |
Tiempo | #300Un - | #320Un - | #340Un - | #360Un - |
Ambos | #380Un - | #3Un0Un - | #3C0Un - | #3E0Un - necesito conseguir organizado |
Activo | Relativo | Valor | Ambos | |
#800Un - configurer | #820Un - ontologer | #840Un - taxonomer | #860Un - | |
Sensation | #880Un - | #8Un0Un - | #8C0Un - | #8E0Un - |
Tiempo | #900Un - | #920Un - | #940Un - | #960Un - |
Ambos | #980Un - | #9Un0Un - | #9C0Un - | #9E0Un - |
ND Activo | Relativo | Valor | Ambos | |
#Un00Un - | #Un20Un - | #Un40Un - | #Un60Un - | |
Sensation | #Un80Un - | #AA0Un - | #AC0Un - | #AE0Un - |
Tiempo | #B00Un - | #B20Un - | #B40Un - | #B60Un - |
Ambos | #B80Un - | #BA0Un - | #BC0Un - | #SER0Un - dejado es conseguir organizado |
Pasivo | Relativo | Valor | Ambos | |
#000B - importancia | #020B - importancia | #040B - trivialidad | #060B - seminality | |
Sensation | #080B - cumbre | #0Un0B - | #0C0B - | #0E0B - |
Tiempo | #100B - | #120B - | #140B - | #160B - |
Ambos | #180B - | #1Un0B - | #1C0B - | #1E0B - |
ND Pasivo | Relativo | Valor | Ambos | |
#200B - | #220B - | #240B - | #260B - | |
Sensation | #280B - | #2Un0B - | #2C0B - | #2E0B - |
Tiempo | #300B - | #320B - | #340B - | #360B - |
Ambos | #380B - | #3Un0B - | #3C0B - | #3E0B - esto es la parte más importante |
Activo | Relativo | Valor | Ambos | |
#800B - importación | #820B - signifier | #840B - trivializer | #860B - | |
Sensation | #880B - | #8Un0B - | #8C0B - | #8E0B - |
Tiempo | #900B - | #920B - | #940B - | #960B - |
Ambos | #980B - | #9Un0B - | #9C0B - | #9E0B - |
ND Activo | Relativo | Valor | Ambos | |
#Un00B - | #Un20B - | #Un40B - | #Un60B - | |
Sensation | #Un80B - | #AA0B - | #AC0B - | #AE0B - |
Tiempo | #B00B - | #B20B - | #B40B - | #B60B - |
Ambos | #B80B - | #BA0B - | #BC0B - | #SER0B - |
Pasivo | Relativo | Valor | Ambos | |
#000C - teoría | #020C - interpolación | #040C - extrapolación | #060C - predicción | |
Sensation | #080C - | #0Un0C - | #0C0C - | #0E0C - |
Tiempo | #100C - | #120C - | #140C - | #160C - |
Ambos | #180C - | #1Un0C - | #1C0C - | #1E0C - |
ND Pasivo | Relativo | Valor | Ambos | |
#200C - | #220C - | #240C - | #260C - | |
Sensation | #280C - | #2Un0C - | #2C0C - | #2E0C - |
Tiempo | #300C - | #320C - | #340C - | #360C - |
Ambos | #380C - | #3Un0C - | #3C0C - | #3E0C - pienso que sé qué está pasando |
Activo | Relativo | Valor | Ambos | |
#800C - theorizer | #820C - interpolator | #840C - extrapolator | #860C - predictor | |
Sensation | #880C - | #8Un0C - | #8C0C - | #8E0C - |
Tiempo | #900C - | #920C - | #940C - | #960C - |
Ambos | #980C - | #9Un0C - | #9C0C - | #9E0C - |
ND Activo | Relativo | Valor | Ambos | |
#Un00C - | #Un20C - | #Un40C - | #Un60C - | |
Sensation | #Un80C - | #AA0C - | #AC0C - | #AE0C - |
Tiempo | #B00C - | #B20C - | #B40C - | #B60C - |
Ambos | #B80C - | #BA0C - | #BC0C - | #SER0C - |
Pasivo | Relativo | Valor | Ambos | |
#000D - prueba | #020D - | #040D - consideración | #060D - carrera | |
Sensation | #080D - concurso | #0Un0D - refutación | #0C0D - examen | #0E0D - aprobación |
Tiempo | #100D - revisión | #120D - competición | #140D - confirmación | #160D - |
Ambos | #180D - | #1Un0D - | #1C0D - | #1E0D - |
ND Pasivo | Relativo | Valor | Ambos | |
#200D - | #220D - | #240D - | #260D - | |
Sensation | #280D - | #2Un0D - | #2C0D - | #2E0D - |
Tiempo | #300D - | #320D - | #340D - | #360D - |
Ambos | #380D - | #3Un0D - | #3C0D - | #3E0D - tengo que estudio para una prueba |
Activo | Relativo | Valor | Ambos | |
#800D - tester | #820D - | #840D - consideró | #860D - racer | |
Sensation | #880D - contestant | #8Un0D - refuter | #8C0D - examinador | #8E0D - approver |
Tiempo | #900D - reviewer | #920D - competidor | #940D - confirmer | #960D - |
Ambos | #980D - | #9Un0D - | #9C0D - | #9E0D - |
ND Activo | Relativo | Valor | Ambos | |
#Un00D - | #Un20D - | #Un40D - | #Un60D - | |
Sensation | #Un80D - | #AA0D - | #AC0D - | #AE0D - |
Tiempo | #B00D - | #B20D - | #B40D - | #B60D - |
Ambos | #B80D - | #BA0D - | #BC0D - | #SER0D - |
Pasivo | Relativo | Valor | Ambos | |
#000E - suposición | #020E - prototipo | #040E - intuición | #060E - descubrimiento | |
Sensation | #080E - suposición | #0Un0E - invención | #0C0E - | #0E0E - |
Tiempo | #100E - | #120E - | #140E - | #160E - |
Ambos | #180E - | #1Un0E - | #1C0E - | #1E0E - |
ND Pasivo | Relativo | Valor | Ambos | |
#200E - | #220E - | #240E - | #260E - | |
Sensation | #280E - | #2Un0E - | #2C0E - | #2E0E - |
Tiempo | #300E - | #320E - | #340E - | #360E - |
Ambos | #380E - | #3Un0E - | #3C0E - | #3E0E - tengo una sorpresa para ti |
Activo | Relativo | Valor | Ambos | |
#800E - guesser | #820E - prototyper | #840E - intuitor | #860E - descubridor | |
Sensation | #880E - supposer | #8Un0E - inventor | #8C0E - | #8E0E - |
Tiempo | #900E - | #920E - | #940E - | #960E - |
Ambos | #980E - | #9Un0E - | #9C0E - | #9E0E - |
ND Activo | Relativo | Valor | Ambos | |
#Un00E - | #Un20E - | #Un40E - | #Un60E - | |
Sensation | #Un80E - | #AA0E - | #AC0E - | #AE0E - |
Tiempo | #B00E - | #B20E - | #B40E - | #B60E - |
Ambos | #B80E - | #BA0E - | #BC0E - | #SER0E - |
Pasivo | Relativo | Valor | Ambos | |
#000F - explicación | #020F - razón | #040F - manifestación | #060F - juicio | |
Sensation | #080F - | #0Un0F - | #0C0F - | #0E0F - |
Tiempo | #100F - | #120F - | #140F - | #160F - |
Ambos | #180F - | #1Un0F - | #1C0F - | #1E0F - |
ND Pasivo | Relativo | Valor | Ambos | |
#200F - | #220F - | #240F - | #260F - | |
Sensation | #280F - | #2Un0F - | #2C0F - | #2E0F - |
Tiempo | #300F - | #320F - | #340F - | #360F - |
Ambos | #380F - | #3Un0F - | #3C0F - | #3E0F - puedo explicar todo |
Activo | Relativo | Valor | Ambos | |
#800F - explainer | #820F - reasoner | #840F - manifestante | #860F - juez | |
Sensation | #880F - | #8Un0F - | #8C0F - | #8E0F - |
Tiempo | #900F - | #920F - | #940F - | #960F - |
Ambos | #980F - | #9Un0F - | #9C0F - | #9E0F - |
ND Activo | Relativo | Valor | Ambos | |
#Un00F - | #Un20F - | #Un40F - | #Un60F - | |
Sensation | #Un80F - | #AA0F - | #AC0F - | #AE0F - |
Tiempo | #B00F - | #B20F - | #B40F - | #B60F - |
Ambos | #B80F - | #BA0F - | #BC0F - | #SER0F - |
Pasivo | Relativo | Valor | Ambos | |
#0010 - tiempo | #0210 - 0000 horas | #0410 - 0200 horas | #0610 - 0400 horas | |
Sensation | #0810 - 0600 horas | #0Un10 - 0800 horas | #0C10 - 1000 horas | #0E10 - 1200 horas |
Tiempo | #1010 - 1400 horas | #1210 - 1600 horas | #1410 - 1800 horas | #1610 - 2000 horas |
Ambos | #1810 - 2200 horas | #1Un10 - 2400 horas | #1C10 - | #1E10 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2010 - lunes | #2210 - viernes | #2410 - enero | #2610 - mayo | |
Sensation | #2810 - septiembre | #2Un10 - | #2C10 - | #2E10 - |
Tiempo | #3010 - | #3210 - | #3410 - | #3610 - |
Ambos | #3810 - | #3Un10 - | #3C10 - | #3E10 - tenemos bastante tiempo |
Activo | Relativo | Valor | Ambos | |
#8010 - temporizador | #8210 - 0100 horas | #8410 - 0300 horas | #8610 - 0500 horas | |
Sensation | #8810 - 0700 horas | #8Un10 - 0900 horas | #8C10 - 1100 horas | #8E10 - 1300 horas |
Tiempo | #9010 - 1500 horas | #9210 - 1700 horas | #9410 - 1900 horas | #9610 - 2100 horas |
Ambos | #9810 - 2300 horas | #9Un10 - | #9C10 - | #9E10 - |
ND Activo | Relativo | Valor | Ambos | |
#Un010 - miércoles | #Un210 - domingo | #Un410 - March | #Un610 - julio | |
Sensation | #Un810 - noviembre | #AA10 - | #AC10 - | #AE10 - |
Tiempo | #B010 - | #B210 - | #B410 - | #B610 - |
Ambos | #B810 - | #BA10 - | #BC10 - | #SER10 - |
Pasivo | Relativo | Valor | Ambos | |
#0011 - duración | #0211 - transience | #0411 - eternidad | #0611 - expiration | |
Sensation | #0811 - | #0Un11 - | #0C11 - | #0E11 - |
Tiempo | #1011 - | #1211 - | #1411 - | #1611 - |
Ambos | #1811 - | #1Un11 - | #1C11 - | #1E11 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2011 - 10 minutos | #2211 - 30 minutos | #2411 - 50 minutos | #2611 - 10 segundos | |
Sensation | #2811 - 30 segundos | #2Un11 - 50 segundos | #2C11 - 1 hora | #2E11 - 5 horas |
Tiempo | #3011 - 9 horas | #3211 - 13 horas | #3411 - 17 horas | #3611 - 21 horas |
Ambos | #3811 - | #3Un11 - | #3C11 - | #3E11 - 3 días |
Activo | Relativo | Valor | Ambos | |
#8011 - durator | #8211 - transistor | #8411 - eternator | #8611 - expirer | |
Sensation | #8811 - | #8Un11 - | #8C11 - | #8E11 - |
Tiempo | #9011 - | #9211 - | #9411 - | #9611 - |
Ambos | #9811 - | #9Un11 - | #9C11 - | #9E11 - |
ND Activo | Relativo | Valor | Ambos | |
#Un011 - 20 minutos | #Un211 - 40 minutos | #Un411 - | #Un611 - 20 segundos | |
Sensation | #Un811 - 40 segundos | #AA11 - | #AC11 - 3 horas | #AE11 - 7 horas |
Tiempo | #B011 - 11 horas | #B211 - 15 horas | #B411 - 19 horas | #B611 - 23 horas |
Ambos | #B811 - | #BA11 - | #BC11 - 1 días | #SER11 - 5 días |
Pasivo | Relativo | Valor | Ambos | |
#0012 - tradición | #0212 - trampa | #0412 - | #0612 - anacronismo | |
Sensation | #0812 - | #0Un12 - | #0C12 - | #0E12 - |
Tiempo | #1012 - | #1212 - | #1412 - | #1612 - |
Ambos | #1812 - | #1Un12 - | #1C12 - | #1E12 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2012 - | #2212 - | #2412 - | #2612 - | |
Sensation | #2812 - | #2Un12 - | #2C12 - | #2E12 - |
Tiempo | #3012 - | #3212 - | #3412 - | #3612 - |
Ambos | #3812 - | #3Un12 - | #3C12 - | #3E12 - creí que nunca fin |
Activo | Relativo | Valor | Ambos | |
#8012 - traditionalist | #8212 - cheater | #8412 - | #8612 - anachronistor | |
Sensation | #8812 - | #8Un12 - | #8C12 - | #8E12 - |
Tiempo | #9012 - | #9212 - | #9412 - | #9612 - |
Ambos | #9812 - | #9Un12 - | #9C12 - | #9E12 - |
ND Activo | Relativo | Valor | Ambos | |
#Un012 - | #Un212 - | #Un412 - | #Un612 - | |
Sensation | #Un812 - | #AA12 - | #AC12 - | #AE12 - |
Tiempo | #B012 - | #B212 - | #B412 - | #B612 - |
Ambos | #B812 - | #BA12 - | #BC12 - | #SER12 - deseé que nunca fin |
Pasivo | Relativo | Valor | Ambos | |
#0013 - novedad | #0213 - | #0413 - | #0613 - prioridad | |
Sensation | #0813 - | #0Un13 - | #0C13 - | #0E13 - |
Tiempo | #1013 - | #1213 - | #1413 - | #1613 - |
Ambos | #1813 - | #1Un13 - | #1C13 - | #1E13 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2013 - | #2213 - | #2413 - | #2613 - | |
Sensation | #2813 - | #2Un13 - | #2C13 - | #2E13 - |
Tiempo | #3013 - | #3213 - | #3413 - | #3613 - |
Ambos | #3813 - | #3Un13 - | #3C13 - | #3E13 - bien, aquello era diferente |
Activo | Relativo | Valor | Ambos | |
#8013 - novelista | #8213 - | #8413 - | #8613 - | |
Sensation | #8813 - | #8Un13 - | #8C13 - | #8E13 - |
Tiempo | #9013 - | #9213 - | #9413 - | #9613 - |
Ambos | #9813 - | #9Un13 - | #9C13 - | #9E13 - |
ND Activo | Relativo | Valor | Ambos | |
#Un013 - | #Un213 - | #Un413 - | #Un613 - | |
Sensation | #Un813 - | #AA13 - | #AC13 - | #AE13 - |
Tiempo | #B013 - | #B213 - | #B413 - | #B613 - |
Ambos | #B813 - | #BA13 - | #BC13 - | #SER13 - |
Pasivo | Relativo | Valor | Ambos | |
#0014 - historia | #0214 - noticioso | #0414 - análisis | #0614 - | |
Sensation | #0814 - | #0Un14 - | #0C14 - | #0E14 - |
Tiempo | #1014 - | #1214 - | #1414 - | #1614 - |
Ambos | #1814 - | #1Un14 - | #1C14 - | #1E14 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2014 - | #2214 - | #2414 - | #2614 - | |
Sensation | #2814 - | #2Un14 - | #2C14 - | #2E14 - |
Tiempo | #3014 - | #3214 - | #3414 - | #3614 - |
Ambos | #3814 - | #3Un14 - | #3C14 - | #3E14 - tengo una historia |
Activo | Relativo | Valor | Ambos | |
#8014 - historiador | #8214 - reportero | #8414 - analista | #8614 - | |
Sensation | #8814 - | #8Un14 - | #8C14 - | #8E14 - |
Tiempo | #9014 - | #9214 - | #9414 - | #9614 - |
Ambos | #9814 - | #9Un14 - | #9C14 - | #9E14 - |
ND Activo | Relativo | Valor | Ambos | |
#Un014 - | #Un214 - | #Un414 - | #Un614 - | |
Sensation | #Un814 - | #AA14 - | #AC14 - | #AE14 - |
Tiempo | #B014 - | #B214 - | #B414 - | #B614 - |
Ambos | #B814 - | #BA14 - | #BC14 - | #SER14 - |
Pasivo | Relativo | Valor | Ambos | |
#0015 - era | #0215 - edad | #0415 - época | #0615 - | |
Sensation | #0815 - | #0Un15 - | #0C15 - | #0E15 - |
Tiempo | #1015 - | #1215 - | #1415 - | #1615 - |
Ambos | #1815 - | #1Un15 - | #1C15 - | #1E15 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2015 - | #2215 - | #2415 - | #2615 - | |
Sensation | #2815 - | #2Un15 - | #2C15 - | #2E15 - |
Tiempo | #3015 - | #3215 - | #3415 - | #3615 - |
Ambos | #3815 - | #3Un15 - | #3C15 - | #3E15 - aquello era un día bueno |
Activo | Relativo | Valor | Ambos | |
#8015 - | #8215 - | #8415 - | #8615 - | |
Sensation | #8815 - | #8Un15 - | #8C15 - | #8E15 - |
Tiempo | #9015 - | #9215 - | #9415 - | #9615 - |
Ambos | #9815 - | #9Un15 - | #9C15 - | #9E15 - |
ND Activo | Relativo | Valor | Ambos | |
#Un015 - | #Un215 - | #Un415 - | #Un615 - | |
Sensation | #Un815 - | #AA15 - | #AC15 - | #AE15 - |
Tiempo | #B015 - | #B215 - | #B415 - | #B615 - |
Ambos | #B815 - | #BA15 - | #BC15 - | #SER15 - |
Pasivo | Relativo | Valor | Ambos | |
#0016 - programa | #0216 - | #0416 - | #0616 - | |
Sensation | #0816 - | #0Un16 - | #0C16 - | #0E16 - |
Tiempo | #1016 - | #1216 - | #1416 - | #1616 - |
Ambos | #1816 - | #1Un16 - | #1C16 - | #1E16 - |
ND Pasivo | Relativo | Valor | Ambos | |
#2016 - horario | #2216 - | #2416 - | #2616 - | |
Sensation | #2816 - | #2Un16 - | #2C16 - | #2E16 - |
Tiempo | #3016 - | #3216 - | #3416 - | #3616 - |
Ambos | #3816 - | #3Un16 - | #3C16 - | #3E16 - es encima programa |
Activo | Relativo | Valor | Ambos | |
